1.	Doebling, Scott W., Charles R. Farrar, Michael B. Prime, and Daniel W. Shevitz, "Damage Identification and Health Monitoring of Structural and Mechanical Systems from Changes in their Vibration Characteristics: A Literature Review", No. LA-13070-MS. Los Alamos National Lab., NM (United States), (1996).
                                                                                                                2.	Hejll, A, "Civil Structural Health Monitoring: Strategies, Methods and Applications", (Doctoral dissertation, Luleå tekniska universitet), (2007).
                                                                                                                3.	 Farrar, C. R., & Jauregui, D. A, "Comparative Study of Damage Identification Algorithms Applied to a Bridge": II. Numerical study. Smart materials and structures, Vol.7, No. 5, pp.720, (1998).
                                                                                                                4.	Friswell, M., & Mottershead, J. E, "Finite Element Model Updating in Structural Ddynamics", Springer Science & Business Media, Vol. 38, (1995).
                                                                                                                5.	 Allemang, R. J, "The Modal Assurance Criterion–twenty Years of Use and Abuse", Sound and vibration, Vol. 37, No.8, pp.14-23, (2003).
                                                                                                                6.	Aktan, A. E., Lee, K. L., Chuntavan, C., & Aksel, T, "Modal Testing for Structural Identification and Condition Assessment of Constructed Facilities", In Proceedings-spie the International Society for Optical Engineering, pp. 462-462, (1994). 
                                                                                                                7.	Adams, R. D., Cawley, P., Pye, C. J., & Stone, B. J, "A Vibration Technique for Non-destructively Assessing the Integrity of Structures", Journal of Mechanical Engineering Science, Vol. 20, No.2, pp.93-100, (1978).
                                                                                                                8.	Stubbs, N., & Osegueda, R, "Global Damage Detection in Solids- Experimental Verification International", Journal of Analytical and Experimental Modal Analysis, Vol.5, pp.81-97, (1990) 
                                                                                                                9.	 Chen, H. P., & Bicanic, N, "Inverse Damage Prediction in Structures Using Nonlinear Dynamic Perturbation Theory", Computational Mechanics, Vol. 37, No. 5, pp.455-467, (2006).
                                                                                                                10.	Yang, Q. W., & Sun, B. X, "Structural Damage Identification Based on Best Achievable Flexibility Change", Applied Mathematical Modelling, Vol. 35, No.10, pp.5217-5224, (2001). 
                                                                                                                11.	Khoo, L. M., Mantena, P. R., & Jadhav, P, "Structural Damage Assessment Using Vibration Modal Analysis", Structural Health Monitoring, Vol. 3, No.2, pp.177-194, (2004).
                                                                                                                12.	Frýba, L., & Pirner, M., "Load Tests and Modal Analysis of Bridges", Engineering Structures, Vol. 23, No. 1, pp.102-109, (2001)
                                                                                                                13.	Narayana, K. L., & Jebaraj, C., "Sensitivity Analysis of Local/global Modal Parameters for Identification of a Crack in a Beam", Journal of Sound and Vibration, Vol.228, No.5, pp.977-994, (1999). 
                                                                                                                14.	Liu, P. L., "Identification and Damage Detection of Trusses Using Modal Data", Journal of Structural Engineering, Vol. 121, No.4, 599-608, (1995). 
                                                                                                                15.	Dessi, D., & Camerlengo, G., "Damage Identification Techniques Via Modal Curvature Analysis: Overview and Comparison", Mechanical Systems and Signal Processing, Vol. 52, pp.181-205, (2015).
                                                                                                                16.	Chang, K. C., & Kim, C. W., "Modal-parameter Identification and Vibration-based Damage Detection of a Damaged Steel Truss Bridge", Engineering Structures, Vol.122, pp. 156-173, (2016). 
                                                                                                                17.	Kim, J. T., Ryu, Y. S., Cho, H. M., & Stubbs, N., "Damage Identification in Beam-type Structures: Frequency-based Method vs Mode-shape-based Method", Engineering structures, Vol. 25, No.1, pp.57-67, (2003).
                                                                                                                18.	Lee, Y. S., & Chung, M. J., "A Study on Crack Detection Using Eigen-frequency Test Data", Computers & structures, Vol.77, No.3, pp.327-342, (2000).
                                                                                                                19.	Ndambi, J. M., Vantomme, J., & Harri, K.,"Damage Assessment in Reinforced Concrete Beams Using Eigen-frequencies and Mode Shape Derivatives", Engineering Structures, Vol. 24, No.4, 501-515, (2002).
                                                                                                                20.	MATLAB, "The Language of Technical Computing", Version 9.0.0. The Math-works Inc.: Natick, MA, (2016).
                                                                                                                21.	Cook, R. D., "Concepts and Applications of Finite Element Analysis", John Wiley & Sons, (2007).
                                                                                                                22.	Chopra, A. K., "Dynamics of Structures", (4th edition), Prentice-Hall International Series in Civil Engineering and Engineering Mechanics, (2011).
                                                                                                                23.	Vesterstrom, J. S., Riget, J., & Krink, T., "Division of Labor in Particle Swarm Optimization in Evolutionary Computation", CEC'02. Proceedings of the 2002 Congress on IEEE, Vol. 2, pp. 1570-1575, (2002).
                                                                                                                 
                                                                                        				 
                			
ارسال نظر در مورد این مقاله